RESOLUTION LIST AND DISPOSITION TABLE
Beginning with Supplement No. 17, 2-09, this table will be replaced with the "Code Comparative Table and Disposition List."
| Number | |
| 8/15/49 | Combined health district (Repealed by 68-96) |
| 5/14/51 | Carnivals and circuses (5.12) |
| 1/9/56 | Speed limit (10.04) |
| 5/20/57 | Speed limit (10.04) |
| 6/9/58 | Speed limit (10.04) |
| 6/29/59 | Draw day (2.24) |
| 8/17/59 | Speed limit (10.04) |
| 8/1/60 | Motorboats (9.04) |
| 10/23/61 | Dance license fees (Repealed by 22a-93) |
| 9/16/63 | Claim for expenses of county officials (2.20) |
| 6/25/66 | Voting precincts (1.12) |
| 7/18/66 | County classification (1.08) |
| 8/22/66 | Mileage allowance for county employees (2.20) |
| 11/28/66 | Speed limit (10.04) |
| 12/27/66 | Highway approaches (12.08) |
| 2/20/67 | Jury or subpoenaed witnesses compensation (2.56) |
| 3/27/67 | Voting precincts (1.12) |
| 3/27/67 | Speed limit (10.04) |
| 5/15/67 | Speed limit (10.04) |
| 7/31/67 | |
| (#3636) | Mental health and mental retardation board (2.12) |
| 10/2/67 | Medical insurance for county employees (2.32) |
| 11/7/67 | Road names (12.12) |
| 11/20/67 | Air pollution control authority (2.08) |
| 3/4/68 | Mental health and mental retardation services contracting party (2.12) |
| 4/1/68 | Planning commission (2.04) |
| 5/20/68 | Merchant patrol (5.04) |
| 6/10/68 | Voting precincts (1.12) |
| 12/9/68 | Community action agency (2.36) |
| 12/30/68 | Regional planning council (2.04) |
| 3/24/69 | Road department (2.52) |
| 17 | Speed limit (10.04) |
| 18 | Speed limit (10.04) |
| 19 | Voting precincts (1.12) |
| 32A | Plat road standards (16.48) |
| 32 | Platting and subdivisions (Title 16) |
| 54 | Amends § 1 of resolution dated 3/24/69, road department (2.52) |
| 62 | Road and bridge construction specification (12.04) |
| 62A | Justice court districting plan (2.40) |
| 78 | Traffic code (10.16) |
| 116 | General penalty (1.04) |
| 119 | Solid waste planning fund (3.16) |
| 124 | Loss prevention policy (2.60) |
| 132 | Adopts resolutions setting per diem expenses of planning commission (2.04) |
| 12/14/70 | Amends Res. of 3/24/69, road department (2.52) |
| 137 | Amends Res. 10, group hospitalization and medical insurance coverage (Repealed by 31-97) |
| 12/21/70 | Supersedes and replaces Ch. 12.08, highway approaches (12.08) |
| 153 | Adds Ch. 2.64, Hood Canal advisory commission (2.64) |
| 155 | Adds Ch. 2.68, civil defense civil service (Repealed by 38-97) |
| 178 | Adds § 10.04.110, speed limits (10.04) |
| 198 | Amends Res. 10, hospital and medical insurance (Repealed by 31-97) |
| 12/20/71 | Amends Title 16, plats and subdivisions (Title 16) |
| 204 | Planning commission per diem allowance (2.04) |
| 210 | Firearms discharge prohibited in Stretch Island (9.24) |
| 2/22/72 | Amends Res. dated 3/24/69, road department policy (2.52) |
| 230 | Adopts regulations for overweight and oversize vehicle permits (10.44) |
| 231 | Adopts road and bridge construction specifications (12.04) |
| 234 | Speed limit (10.04) |
| 237 | Changes name of civil defense organization to department of emergency services (Repealed by 38-97) |
| 241 | Speed limit (10.04) |
| 242 | Speed limit (10.04) |
| 244 | Speed limit (10.04) |
| 245 | Speed limit (10.04) |
| 249 | Amends § 1.12.300, Shelton Precinct No. 5 (1.12) |
| 250 | Speed limit (10.04) |
| 251 | Speed limit (10.04) |
| 252 | Amends §§ 1.12.080 and 1.12.250, Eells and Union Precinct boundaries (1.12) |
| 259 | Speed limit (10.04) |
| 260 | Speed limit (10.04) |
| 266 | Speed limit (10.04) |
| 268 | Speed limit (10.04) |
| 9/25/72 | Design standards for plat roads, amends Res. 32A (16.48) |
| 270 | Monument recovery (12.28) |
| 271 | Road department occupational safety and health act (2.52) |
| 275 | Speed limit (10.04) |
| 276 | Speed limit (10.04) |
| 287 | Federal shared revenue fund (Repealed by 34-95) |
| 301 | Public works department (2.76) |
| 313 | County Fair (2.80) |
| 314 | Speed limit (10.04) |
| 330 | Speed limit (10.04) |
| 331 | Speed limit (10.04) |
| 332 | Speed limit (10.04) |
| 335 | Speed limit (10.04) |
| 337 | Speed limit (10.04) |
| 343 | Dance license fees (Repealed by 22a-93) |
| 346 | Speed limit (10.04) |
| 352 | Speed limit (10.04) |
| 11/5/73 | Amends §§ 16.08.270, 16.16.060(e), 16.28.170 and 16.20.090(4)(B), subdivisions (16.08, 16.16, 16.20, 16.28) |
| 367 | Weight restrictions on certain roads (12.32) |
| 12/26/73 | Construction of approaches to county roads (12.08) |
| 403 | County officers' mileage reimbursement (2.20) |
| 407 | Planning commission mileage reimbursement (2.04) |
| 7/1/74 | Amends Title 16, subdivisions (Title 16) |
| 417 | Changes boundaries of Shelton Precinct No. 11 and No. 16 (1.12) |
| 419 | Speed limit (10.04) |
| 421 | Speed limit (10.04) |
| 422 | Speed limit (10.04) |
| 445 | Speed limit (10.04) |
| 454 | Speed limit (10.04) |
| 459 | Amends Res. 403, reimbursable expenses (2.20) |
| 482 | Establishes Mason County weed control district (6.44) |
| 487 | Speed limit (10.04) |
| 491 | Speed limit (10.04) |
| 492 | Speed limit (10.04) |
| 496 | Speed limit (10.04) |
| 504 | Speed limit (10.04) |
| 508 | Amends Res. 411 and 475, workweek (2.26) |
| 509 | Adopts affirmative action program (2.34) |
| 514 | Speed limit (10.04) |
| 516 | Speed limit (10.04) |
| 523 | Flood control conditions for building permits (14.24) |
| 524 | Floodplain and mudslide areas (14.24) |
| 525 | Speed limit (10.04) |
| 526 | Speed limit (10.04) |
| 537 | Speed limit (10.04) |
| 538 | Charges for solid wastes (6.36) |
| 543 | Establishes hours of operation for Union Transfer Station (Repealed by 68-96) |
| 545 | Speed limit (10.04) |
| 553 | Closes transfer stations on designated holidays (Repealed by 68-96) |
| 554 | Speed limit (10.04) |
| 555 | Speed limit (10.04) |
| 576 | Amends § 2, paragraph 1 of Res. 257, personnel sick leave and vacations (2.28) |
| 579 | Speed limit (10.04) |
| 586 | Establishes county shoreline advisory board (2.84) |
| 587 | Speed limit (10.04) |
| 588 | Speed limit (10.04) |
| 595 | Authorizes work by county road department for other agencies (2.56) |
| 606 | Sets hours for the county landfill (Repealed by 68-96) |
| 616 | Speed limit (10.04) |
| 617 | Amends §§ 2.52.220, (3), (b) of 2.52.230, (b) of 2.52.240 and (7), (8), (9), (12), (13) of 2.52.290; adds § 2.52.165, personnel policy of the county road department (2.52) |
| 619 | Personnel policy for nonunion employees (2.28) |
| 649 | County economic development council (2.78) |
| 650 | Speed limit (10.04) |
| 657 | Speed limit (10.04) |
| 669 | Speed limit (10.04) |
| 704 | Establishes speed limit on designated portion of Old Belfair Highway (10.04) |
| 719 | Establishes speed limitation designation portion of Old Olympic Highway #1131 (10.04) |
| 729 | Personnel residency requirements (2.30) |
| 730 | Establishes uniform procedure for payment of claims against county (3.32) |
| 739 | Establishes Mason County advance travel expense fund (3.36) |
| 759 | Amends Res. passed 5/27/74, reimbursable rate of mileage for county officers' travel expenses (2.20) |
| 764 | Speed limit (10.04) |
| 765 | Speed limit (10.04) |
| 766 | Speed limit (10.04) |
| 766-A | Speed limit (10.04) |
| 785 | Speed limit (10.04) |
| 786 | Speed limit (10.04) |
| 787 | Speed limit (10.04) |
| 788 | Sewer system (13.04) |
| 805 | Establishes speed limit on designated portion of Matlock Road (10.04) |
| 823 | Establishes Mason County parks and recreation department; abolishes Ord. No. 106 (2.48) |
| 830 | Establishes load restrictions for county roads (12.36) |
| 847 | Amends Res. No. 619, personnel policies (2.28) |
| 862 | Establishes speed limits on portion of Old Arcadia Road No. 1892 (10.04) |
| 869 | Road and bridge construction specifications (12.04) |
| 893 | Establishes weight load limits on Evers Bridge (10.44) |
| 908 | Establishes reward for sign vandalism (9.28) |
| 914 | Amends Res. No. 619, personnel employees (2.28) |
| 946 | Health department (2.14) |
| 948 | Speed limit (10.04) |
| 980 | Public works construction standards (13.08) |
| 1005 | Adds §§ 16.08.300, 16.08.310 and 16.08.320, and amends §§ 16.36.010 and 16.36.024(3)(b), subdivisions (16.08, 16.36) |
| 1024 | Speed limit (10.04) |
| 1052 | County officers travel reimbursement (2.20) |
| 1112 | Speed limit (10.04) |
| 1121 | Employee starting salaries (Repealed by 31-97) |
| 1134 | Right-of-way acquisition (13.12) |
| 1153 | Speed limit (10.04) |
| 1162 | Amends Art. VIII of sanitary code (6.32) |
| 1195 | Dance license fees (Repealed by 22a-93) |
| 1204 | Speed limit (10.04) |
| 1210 | Speed limit (10.04) |
| 1217 | Speed limit (10.04) |
| 1218 | Speed limit (10.04) |
| 1225 | Speed limit (10.04) |
| 1280 | Meetings of board of county commissioners (2.88) |
| 13-81 | Amends Res. 1052, mileage reimbursement (2.20) |
| 18-81 | Starting salaries for new county employees (Repealed by 31-97) |
| 103-81 | Clerk of county commission (2.92) |
| 128-81 | Adds § 16.20.010(e) and 16.40.040; amends §§ 16.04.040, 16.08.200, 16.08.260, 16.08.270, 16.16.020, 16.16.060 and 16.20.100(b), plats and subdivisions (16.04, 16.08, 16.16, 16.20, 16.40) |
| 134-81 | Amends § 16.36.024(a)(3), plats and subdivisions (16.36) |
| 143-81 | Amends § 16.36.022, short subdivisions (16.36) |
| 149-81 | Repeals and replaces § 5.1(b) of Art. 2 of the sanitary code (6.08) |
| 56-82 | Amends § 1.12.500, voting precincts commissioner districts (1.12) |
| 96-82 | Commissioners' transportation (2.20) |
| 23B-83 | Severance pay for county employees (2.29) |
| 33-83 | Personnel policies for nonunion employees (Repealed by 31-97) |
| 36-83 | Meetings of board of county commissioners (2.88) |
| 52-83 | Adds §§ 7.08.015, 7.08.115 and 7.08.245; amends §§ 7.04.024 and 7.24.040(B), shoreline management (Title 7) |
| 1-84 | Employee health insurance; amends Res. 33-83 (Repealed by 31-97) |
| 13-84 | Legal cumulative reserve fund (Repealed by 44-07) |
| 63-84 | Severance pay for county employees (2.29) |
| 84-84 | Amends § 16.16.060(b) (f), subdivisions (16.16) |
| 15-85 | Amends § 2.52.180(1), road department policy (2.52) |
| 22-85 | Amends § 11 of Res. 33-83, personnel policies (Repealed by 31-97) |
| 44-85 | Meetings of board of county commissioners (2.88) |
| 52-85 | Amends Res. 1-84, personnel policies (2.32) |
| 67-85 | Amends precinct boundaries (1.12) |
| 3-86 | Narcotics investigation fund (3.52) |
| 7-86 | Department of central services (Repealed by 103-97) |
| 26-86 | Fixed asset management system (3.56) |
| 42-86 | Hazard communication program (6.56) |
| 56-86 | Equipment rental and revolving fund motor pool (3.60) |
| 92-86 | Emergency medical services advisory council (2.18) |
| 11-87 | Convention center and fair advisory boards (2.80) |
| 12-87 | Department of general services (Repealed by 103-97) |
| 13-87 | Competitive bidding (3.48) |
| 4-88 | Amends § 2 of Ord. dated April 1, 1968, planning commission (2.04) |
| 10-88 | Holidays for county employees (2.28) |
| 61-88 | Amends § 9.04.220, motorboats (9.04) |
| 83-88 | Amends Ch. 9.04, motorboats (9.04) |
| 42-89 | Amends Ord. 25-88, litter control (9.32) |
| 46-89 | Amends Ch. 9.28, sign vandalism (9.28) |
| 51-89 | Amends § 2.80.040, fair advisory board (2.80) |
| 71-89 | Amends § 2 of Ord. dated April 1, 1968, planning commission (2.04) |
| 26-90 | Amends §§ 2.52.317, 2.52.318, 2.52.320, 2.52.330, 2.52.340 and 2.52.350, road department policy (2.52) |
| 79-90 | Amends Res. 13-81, mileage reimbursement (2.20) |
| 25-91 | Hotel/motel advisory committee (2.96) |
| 91-91 | Sick leave sharing policy (2.31) |
| 105-91 | Establishes department of community development; repeals Res. 37-90 (2.74) |
| 106-91 | Amends Res. 21-91, department of general services (Repealed by 103-97) |
| 8-92 | Holiday schedule for 1992 (2.28) |
| 9-92 | Amends Res. 106-91, department of general services (Repealed by 103-97) |
| 32-92 | Amends Res. 7-86, department of central services (Repealed by 103-97) |
| 45-92 | Water system connection charges (Repealed by 20-03) |
| 46-92 | Designation of Americans with Disabilities Act (ADA) contact persons (2.46) |
| 48-92 | Establishes Beard's Cove water system cumulative reserve fund (3.64) |
| 78-92 | Sexual harassment policy (2.108) |
| 109-92 | Establishes Mason County perishable property trust fund (3.68) |
| 113-92 | Water and sewer connection charges and fees (Repealed by 58-03) |
| 142-92 | Water and sewer connection charges and fees (Expired) |
| 10-93 | Holiday schedule (2.28) |
| 18-93 | Mileage reimbursement (2.20) |
| 22a-93 | Repeals Ch. 5.16, dances (Repealer) |
| 22b-93 | Repeals Ch. 9.12, curfew (Repealer) |
| 77-93 | Interim resource management (8.52) |
| 124-93 | Establishes load restrictions for county roads (12.32) |
| 73-94 | Exempts county from firearm restrictions (9.24) |
| 93-94 | Amends §§ 3.48.010, 3.48.020 and 3.48.040, competitive bidding (3.48) |
| 101-94 | Small works roster contract awards policy and procedures (Repealed by 15-01) |
| 104-94 | Supersedes Res. 26-86; capitalization of fixed assets (3.56) |
| 105-94 | Supersedes Res. 26-86; physical inventory policies and procedures (3.56) |
| 114-94 | Amends nonunion health insurance benefits (Repealed by 31-97) |
| 122-94 | Amends Res. 114-94, nonunion health insurance benefits (Repealed by 31-97) |
| 151-94 | Environmental health schedule of solid waste fees (9.52) |
| 04-95 | Establishes outdoor burning program (9.48) |
| 06-95 | Road load restrictions and emergency closing orders (12.32) |
| 21-95 | Compliance with state and federal family leave laws (2.47) |
| 22-95 | Adds Ch. 12.48, adopt-a-road litter control program (12.48) |
| 29-95 | Amends Ch. 2.96, hotel/motel advisory committee (2.96) |
| 33-95 | Establishes imprest checking account for narcotics investigation fund (3.52) |
| 34-95 | Deletion of unnecessary budgetary/accounting funds [repeals Ch. 3.20] (Repealer) |
| 35-95 | Establishes Lake Limerick Fund (3.72) |
| 50-95 | Additional Rustlewood sewer and water fee (13.20) |
| 69-95 | Establishes cash drawer/change fund for planning department (3.76) |
| 97-95 | Extends through 1996 fees for Hartstene Pointe water and sewage system (Expired) |
| 104-95 | Drug-free work place policy (2.112) |
| 111-95 | Amends § 2.80.040, fair advisory board (2.80) |
| 116-95 | Establishes cash drawer/change fund for office of water quality (3.80) |
| 127-95 | Amends §§ 2.32.010 and 2.32.030, employee health insurance (Repealed by 31-97) |
| 1/4/96 | Water adequacy regulations (6.68) |
| 7-96 | Amends § 3.56.020, fixed asset management system (Repealed by Res. 97-03) |
| 9-96 | Whistleblower policy (12.116) |
| 10-96 | Repeals Ch. 2.30 (Repealer) |
| 48-96 | Establishes revolving checking account for auditor's office election department (3.84) |
| 52-96 | Adopts bloodborne pathogens exposure control policy and plan (2.120) |
| 68-96 | Adds Chs. 6.08, 6.64, 6.68, 6.72 and 6.76; repeals Chs. 2.16, 6.08, 6.12, 6.16, 6.20, 6.28, 6.36, 6.40 and 6.60 (6.08, 6.64, 6.68, 6.72, 6.76) |
| 73-96 | Sales or use tax for costs of juvenile detention facility and jails (3.15) |
| 76-96 | Amends § 9.04.420, motorboats (9.04) |
| 87-96 | Establishes family law facilitator fund (3.88) |
| 115-96 | Amends § 3.56.020, fixed asset management system (Repealed by Res. 97-03) |
| 136-96 | Adds T. 15, development code (15.01, 15.03, 15.05, 15.07, 15.09, 15.11, 15.13, 15.15) |
| 141-96 | Excavation and grading (14.44) |
| 20-97 | Safety policy and accident prevention program (2.124) |
| 23-97 | Mileage reimbursement (2.20) |
| 31-97 | Repeals Chs. 2.27 and 2.32 (Repealer) |
| 32-97 | Repeals Ch. 1.08 (Repealer) |
| 34-97 | Amends § 9.04.420, motorboats (9.04) |
| 103-97 | Establishment of departments reporting to the board of county commissioners; repeals Chs. 2.02 and 2.06 (2.02) |
| 104-97 | Amends § 2.92.020, clerk of county commission (2.92) |
| 123-97 | Disposal of judicially forfeited firearms by county sheriff (9.24) |
| 125-97 | Amends § 2.28.060, vacation and sick leave (2.28) |
| 3-98 | Amends §§ 2.96.010 and 2.96.030, hotel/motel advisory committee (2.96) |
| 8-98 | Amends § 2.96.030, hotel/motel advisory committee (2.96) |
| 30-98 | Amends § 2.96.030, hotel/motel advisory committee (2.96) |
| 31-98 | Amends §§ 2.26.020 and 2.26.050; repeals § 2.26.030, work week (2.26) |
| 43-98 | County excessive force policy (9.56) |
| 46-98 | System of registration of bonds (3.92) |
| 93-98 | Solid waste and biosolids handling and facilities regulation (6.72) |
| 126-98 | Amends Ch. 13.16, Hartstene Pointe water and sewer system (13.16) |
| 4-99 | Repeals § 2.20.010(3), expenses of county employees and officials (2.20) |
| 60-99 | Amends § 3.48.010, competitive bidding (3.48) |
| 91-99 | Amends Ord. 77-93, interim resource management (8.52) |
| 98-99 | Prohibits discharge of firearms in certain areas (9.24) |
| 144-99 | Establishes North Bay-Case Inlet sanitary sewage code (13.28) |
| 145-99 | Establishes sanitary sewer service user charges and connection fees (Repealed by 63-03) |
| 28-00 | Establishes reserve for technology fund (3.96) |
| 80-00 | Adds §§ 3.32.060 and 3.32.070; amends § 3.32.050, payment of claims (3.32) |
| 61-00 | Amends §§ 1.12.010, 1.12.020, 1.12.050, 1.12.120, 1.12.190, 1.12.260, 1.12.390, 1.12.400, 1.12.430 and 1.12.350, voting precincts (1.12) |
| 97-00 | Amends § 2.02.010, departments reporting to board of county commissioners (2.02) |
| 15-01 | Repeals and replaces § 3.48.050, competitive bidding (3.48) |
| 06-02 | Amends Ch. 7.10 of personnel policies [§ 2.28.030], holidays (2.28) |
| 42-02 | Amends § 2.02.010, departments reporting to board of county commissioners (2.02) |
| 72-02 | Amends § 1.12.500, voting precincts (1.12) |
| 109-02 | Adds Ch. 2.06, county administrator (2.06) |
| 20-03 | Revises Beard's Cove water system connection charges; repeals Res. 45-92 (13.24) |
| 25-03 | Amends Res. 42-02 and § 2.02.010, office of county administrator (2.02) |
| 58-03 | Revises Rustlewood water and sewer system connection charges; repeals Res. 113-92 (13.20) |
| 62-03 | Establishes reserve for accrued leave fund (3.100) |
| 63-03 | Revises North Bay/Case Inlet Sanitary Sewer System charges and fees; repeals Res. 145-99 (13.29) |
| 97-03 | Amends Ch. 3.56, fixed asset management system (3.56) |
| 69-04 | Speed limit (10.04) |
| 85-04 | Speed limit (10.04) |
| 94-04 | Amends §§ 2.20.010 2.20.020, 2.26.010 2.26.020, 2.26.040 2.26.060, 2.28.010 2.28.080, 2.29.010 2.29.030, 2.31.010 2.31.050, 2.47.010 2.47.080, 2.52.165 2.52.315, 2.56.010, 2.108.010 2.108.050 and 2.116.010 2.116.060, administration and personnel (2.20, 2.26, 2.28, 2.29, 2.31, 2.47, 2.52, 2.56, 2.108, 2.116) |
| 97-04 | Amends Ch. 3.48, competitive bidding (3.48) |
| 131-04 | Speed limit (10.04) |
| 01-05 | Amends § 2.02.010, departments reporting to the board of county commissioners (2.02) |
| 25-05 | Amends § 2.02.010, departments reporting to the board of county commissioners (2.02) |
| 49-05 | Amends Ch. 13.16, Hartstene Pointe water and sewer systems (13.16) |
| 55-05 | Amends Ord. 49-05, Hartstene Pointe water and sewer systems (13.16) |
| 96-05 | Vendor specific and charge cards (3.104) |
| 10-06 | Amends Ch. 2.96, lodging tax advisory committee (2.96) |
| 13-06 | Amends Ch. 3.24, lodging excess tax (3.24) |
| 19-06 | Burial of indigent persons (2.136) |
| 32-06 | Grants from job development fund (3.108) |
| 44-06 | Amends Res. 63-03, North Bay/Case Inlet sanitary sewer system charges and fees (13.29) |
| 46-06 | Civil litigation fund (3.112) |
| 47-06 | County tax refund fund (3.116) |
| 7-07 | Adds Ch. 2.49, parks and trails department board (2.49) |
| 19-07 | Debit and credit card payments (3.106) |
| 23-07 | Amends § 2.02.010, departments reporting to the board county of commissioners (2.02) |
| 26-07 | Reserve for courts fund (3.120) |
| 27-07 | Historical preservation fund (3.124) |
| 28-07 | Travel court investment fund (3.128) |
| 29-07 | Sheriff's boating fund (3.132) |
| 30-07 | Storm drainage system development fund (3.136) |
| 31-07 | Park development partnership program (2.50) |
| 33-07 | Authority and responsibility for petty cash funds (3.140) |
| 37-07 | Responsibility for payment of claims and payroll (3.144) |
| 44-07 | Repeals Ch. 3.44, legal cumulative reserve fund (Repealer) |
| 66-07 | Repeals budgetary accounting fund (Repealer) |
| 67-07 | Establishes budgetary accounting fund (3.148) |
| 86-07 | Establishes sheriff chaplain fund (3.152) |
| 114-07 | Amends §§ 3.48.010, 3.48.020 and 3.48.040, competitive bidding (3.48) |
| 118-07 | Establishes budgetary accounting fund Belfair wastewater and water reclamation utility fund (3.156) |
| 130-07 | Imposes 1/10 of 1% sales and use tax for emergency communications system and facilities (3.160) |
| 149-07 | County road load restrictions emergency closing orders (12.32) |
| 17-08 | Budgetary accounting fund emergency communication systems (911) sales and use tax fund 125-000-000 (3.160) |
| 22-08 | Establishes the Mason County public works facility bond 2007 fund (3.164) |
| 23-08 | Establishes the Mason County limited tax go bond 2008 fund (3.168) |
| 37-08 | Establishes the Oakland Bay shellfish protection district fund 145-000-000 (3.172) |
| 38-08 | Establishes the Mason County sheriff search and rescue fund 143-000-000 (3.174) |
| 47-08 | Establishes Mason County water conservancy board (2.140) |
| 48-08 | Creates Oakland Bay clean water district board of directors (2.144) |
| 50-08 | Risk management policy for convention center/fairgrounds (2.80) |
| 52-08 | Special event camping policy for parks and trails (2.51) |
| 73-08 | Amends Ch. 2.92, clerk of county commission (2.92) |
| 105-08 | Establishes the Mason County sheriff volunteers fund 144-000-000 (3.178) |
Beginning with Supplement No. 17, 2-09, this table will be replaced with the "Code Comparative Table and Disposition List."